API Limits
| Type of limit | Maximum limit |
|---|---|
| Header size | 16 KiB (16*1024 bytes) |
| Total request size | 128 KiB (128*1024 bytes) |
| Character count | 500,000 characters per month for DeepL API Free |
Maximum Upload Limits Per Document Format
| File Format | DeepL API Free | DeepL API Pro |
|---|---|---|
| Word (.docx / .doc) | 10 MB 500,000 characters | 100 MB 1 million characters |
| PowerPoint (.pptx) | 10 MB 500,000 characters | 100 MB 1 million characters |
| Excel (.xlsx) | 10 MB 500,000 characters | 30 MB 1 million characters |
| PDF (.pdf) | 10 MB 500,000 characters | 100 MB 1 million characters |
| Text (.txt) | 1 MB 500,000 characters | 1 MB 1 million characters |
| HTML (.html) | 5 MB 500,000 characters | 5 MB 1 million characters |
| IDML (.idml) | 10 MB 500,000 characters | 30 MB 1 million characters |
| MIF (.mif) | 10 MB 500,000 characters | 30 MB 1 million characters |
| XML (.xml) | 10 MB 500,000 characters | 10 MB 1 million characters |
| JSON (.json) | 1 MB 500,000 characters | 1 MB 1 million characters |
| DITA (.dita) | 5 MB 500,000 characters | 5 MB 1 million characters |
| XLIFF (.xlf/.xliff)* | 10 MB 500,000 characters | 10 MB 1 million characters |
| SRT (.srt) | 150 KB 500,000 characters | 150 KB 1 million characters |
| Images (.jpeg/.png)** | 3 MB 500,000 characters | 3 MB 1 million characters |
**Image translation is currently in Beta. During the Beta phase, characters translated in image file formats are not billed and not counted against your character threshold.
Your Usage
Retrieve usage information within the current billing period together with the corresponding account limits. Usage is returned and tracked for translated characters. Note that for text translation, characters are still counted toward billing when the source and target languages are equal. Character usage includes both text and document translations, and is measured by the source text length in Unicode code points. For example, “A”, “Δ”, “あ”, and “深” are each counted as a single character. Thecharacter_count field returned by the /usage endpoint is a sum of Translate API and Write API characters.